041
NutriHerb
Sesamin 98% HPLC
Availability: | |
---|---|
Basic Information:
Product Name: Sesamin
Botanical Source: Sesamum indicum DC.
CAS Number: 607-80-7
Active Ingredient: Sesamin
Appearance: Yellow-brown to white powder
Specification: 10%-98% Sesamin
Extraction Method: Solvent Extraction
Solubility: Sparingly soluble in water; more soluble in ethanol, methanol
Black Sesame Extract Sesamin, a potent antioxidant found in sesame seeds, offers a wide range of health benefits due to its diverse physiological activities:
Antioxidant Properties: Sesamin protects blood vessels by neutralizing free radicals, enhancing nutrient and oxygen delivery, and supporting healthy brain function.
Lipid Regulation: Sesamin effectively reduces serum lipid levels, decreasing blood lipids in a dose-dependent manner.
Skin Protection: Sesamin inhibits the growth of skin cancer cells (SC) and provides protection against UV radiation damage.
Antioxidant Benefits: Neutralizes free radicals, reducing oxidative stress and supporting cellular health.
Inflammation Reduction: Helps reduce inflammation, supporting the management of chronic inflammatory conditions.
Cardiovascular Health: Supports healthy blood pressure and cholesterol levels, promoting heart health.
Metabolic Support: Aids in enhancing metabolic health and may help with fat metabolism and weight management.
Liver Protection: Supports liver health and enhances the body's natural detoxification processes.
Overall Well-being: Enhances general health and vitality through its comprehensive benefits.
Analysis Item | Specification | Analysis Result | Method | |||||||
Appearance | White Powder | Complied | ||||||||
Visual | ||||||||||
Odour | Characteristic | Characteristic | Organoleptic | |||||||
Taste | Characteristic | Characteristic | Organoleptic | |||||||
Loss on drying (%) | ≤5.0 | 0.13 | USP | |||||||
Particle Size | 100%Through 80 mesh | 100% | USP < 786 > | |||||||
Part Used | Seed | Complied | N/A | |||||||
Method of Extraction | Soak and Extraction | Complied | N/A | |||||||
Extraction Solvents | Food Grade Water&Alcohol | Complied | N/A | |||||||
Identification | Complies by TLC | Complied | TLC | |||||||
Assay Sesamin (%) | ≥ 98% | 98.18% | HPLC | |||||||
Heavy Metal Analysis | ||||||||||
Residual solvent ethanol | <5000ppm | <10ppm | GC | |||||||
Lead (Pb) | ≤2.0ppm | Complied | ICP-OES(CQ-MO-247) | |||||||
Arsenic (As) | ≤2.0ppm | Complied | ICP-OES(CQ-MO-247) | |||||||
Mercury (Hg) | ≤0.1ppm | Complied | ICP-OES(CQ-MO-247) | |||||||
Cadmium (Cd) | ≤1.0ppm | Complied | ICP-OES(CQ-MO-247) | |||||||
Microbial Analysis | ||||||||||
Total Plate Count (CFU/g) | ≤1,000 | Complied | FDA-BAM | |||||||
Yeast and Moulds (CFU/g) | ≤100 | Complied | FDA-BAM | |||||||
Coliforms (MPN/g) | Not detected | Not detected | FDA-BAM | |||||||
E. Coli (/g) | Not detected | Not detected | FDA-BAM | |||||||
Salmonella (/25g) | Not detected | Not detected | FDA-BAM | |||||||
Staphylococcus(/25g) | Not detected | Not detected | FDA-BAM |
Delivery:Sea/Air Shipping & International Express
Shipping Time: 2-3 working days after payment
Package: 1-5kg/Aluminum foil bag, size: 22cm (Width)*32cm (Length)
15-25kg/Drum, size: 38cm (Diameter)*50cm (Height)
Storage: Kept away from strong light and heat.
Shelf Life: 24 months
![]() | ![]() |
![]() |