006
NutriHerb
1-98% HPLC
Availability: | |
---|---|
Basic Information:
Product Name: Icariin
CAS NO: 489-32-7
Latin Name: Epimedium Brecicornum Maxim
Appearance: Yellowish brown fine powder
Specification: Icariin 10%, 20%, 40%, 60%, 90%, 98%
Test Method: HPLC
Icariin is a flavonoid compound primarily derived from plants of the Epimedium genus, commonly known as horny goat weed.
Video Show:
Enhances Sexual Health: Improves sexual gland function, regulates endocrine systems, and stimulates sensory nerves.
Boosts Immunity and Blood Flow: Strengthens the immune system and promotes vasodilation, aiding in blood circulation and removing blood stasis.
Anti-Aging Benefits: Contributes to slowing the aging process by improving overall metabolism and organ function.
Cardiovascular Regulation: Significantly helps regulate cardiovascular functions, with a notable effect on preventing low blood pressure.
Antimicrobial Properties: Shows strong anti-bacterial, anti-viral, and anti-inflammatory effects.
Food Industry:
Additives: Used as a food additive in various food products to enhance health benefits.
Health Products:
Cardiovascular and Cancer Support: Incorporated into health supplements for its beneficial effects on cardiovascular health and potential anti-cancer properties.
Pharmaceuticals:
Cardiovascular Disease Prevention: Utilized in medicinal formulations to help prevent various cardiovascular diseases.
Item
| Specification | Result | Method | |
Assay | Icariin≥98% | 98.63% | HPLC | |
Organoleptic | ||||
Appearance | Fine Powder | Conforms | Visual | |
Color | Light Yellow
| Conforms | Visual | |
Odor | Typical | Conforms | Organoleptic | |
Taste | Typical | Conforms | Organoleptic | |
Identification | (+) | Positive | TLC | |
Extract Solvent | Ethanol
| Conforms | \ | |
Physical Characteristics | ||||
Particle Size | NLT100%Through 80 mesh | Conforms | GB5507-85 | |
Loss on Drying | ≤5.0% | 0.46% | 5g/100℃/2.5hrs | |
Ash content | ≤5.0% | 0.17% | 2g/525℃/3hrs | |
Heavy metals | ||||
Total Heavy Metals | ≤10ppm | Conforms | ICP/MS | |
Lead | ≤2ppm | Conforms | ICP/MS | |
Arsenic | ≤1ppm | Conforms | ICP/MS | |
Mercury | ≤1ppm | Conforms | ICP/MS | |
Cadmium | ≤1ppm | Conforms | ICP/MS | |
Microbiological Tests | ||||
Total Plate Count | ≤3000cfu/g | Conforms | AOAC990.12,16th | |
Total Yeast & Mold | ≤300cfu/g | Conforms | AOAC996.08、991.14 | |
E.Coli | Negative | Negative | AOAC2001.05 | |
Salmonella | Negative | Negative | AOAC990.12 | |
Staphylococcus | Negative | Negative | AOAC | |
General Status | ||||
GMO Free | GMO Free | GMO Free | GMO Free | |
Non-Irradiation | Non-Irradiation | Non-Irradiation | Non-Irradiation | |
Conclusion | Conform with specification. | |||
Packing & Storage | Packed in paper-drums and two plastic-bags inside.N.W.:25kgs Store in a well-closed container Away from moisture. | |||
Shelf Life | Two years if sealed and stored away from direct sun light and heat. | |||
Sterilization | High temperature. |
Delivery:Sea/Air Shipping & International Express
Shipping Time: 2-3 working days after payment
Package: 1-5kg/Aluminum foil bag, size: 22cm (Width)*32cm (Length)
15-25kg/Drum, size: 38cm (Diameter)*50cm (Height)
Storage: Kept away from strong light and heat.
Shelf Life: 24 months
![]() | ![]() |
![]() |