008
NutriHerb
15.0%-99.0% Salicin
| Availability: | |
|---|---|
Basic Information:
Product Description
Salicin is an alcoholic β-glucoside. Salicin is an anti-inflammatory agent that is produced from willow bark. It is also found in castoreum, which was used as an analgesic, anti-inflammatory, and antipyretic. The activity of castoreum has been credited to the accumulation of salicin from willow trees in the beaver's diet, which is transformed to salicylic acid and has an action very similar to aspirin. Salicin is closely related in chemical make-up to aspirin. When consumed, the acetalic etherbridge is broken down.
Basic Information:
| Product name | salicin, D-(−)-Salicin, salicoside, 2-(hydroxymethyl)phenyl |
| Extract Source | bark of Salix babylonicaL |
| Active Ingredients | Salicin |
| Molecular Formula | C13H18O7 |
| CAS NO | 138-52-3 |
| Molecular Weight | 286.27 |
| Specifications | HPLC 15%-98% |
| Appearance | Pale brown yellow to off-white,according to different purity |
| Extraction Typez | Solvent Extraction |
| Shelf Life | 2 Years |
Pain Relief and Fever Reduction: White Willow Bark Extract is effective in alleviating pain and reducing fevers, treating conditions such as headaches, back and neck pain, muscle aches, and menstrual cramps.
Weight Loss Support: Often used in dietary supplements as a natural aid for weight loss.
Anti-Inflammatory Properties: Possesses strong anti-inflammatory effects, helping to alleviate inflammation.
Skin and Dental Health: Useful in treating scabies, erysipelas, tooth decay, and gum swelling.
Alleviates Swelling and Increases Urine Flow: Effective in dispelling wind-evil, promoting urination, and reducing swelling.
Rheumatism and Infections Treatment: Beneficial in treating rheumatism, blennorrhagia, gonorrhea, cloudy urine, urinary retention, and epidemic hepatitis.
Cosmetics: Used to inhibit acne and relieve swelling and pain, making it a beneficial ingredient in skincare products.
Pharmaceuticals: Employed primarily to treat fever, colds, and infections.
Animal Feed Additive: Incorporated into feed additives to diminish inflammation and promote digestion in livestock.
ITEMS | SPECIFICATION | RESULT | METHOD | |
Content | Salicin≥98% | 98.04% | HPLC || USP<621> | |
Identification | Correspond to standard | Conform | TLC || USP<201> | |
PHYSICAL CHARACTERISTICS | ||||
Particle Size | NLT 95% Through 80 mesh | 99.65% | Analytical sieving || USP <786> | |
Loss on Drying | NMT 5.00% | 0.51% | USP <731> | |
Total Ash | NMT 5.00% | 0.39% | USP <561> | |
Bulk Density | Between 40-60g/100ml | 58.93g/100ml | USP <616> Method I | |
CHEMICAL CHARACTERISTICS | ||||
Residual Solvent | NMT 5000ppm | Conform | GC || USP <467> | |
Pesticide Residue | Meet the requirements | Conform | GC || USP <561> | |
Heavy Metals(as Pb) | NMT 10ppm | Conform | USP <231> Method II | |
Arsenic (As) | NMT 2ppm | Conform | ICP-MS | |
Lead (Pb) | NMT 2ppm | Conform | ICP-MS | |
Cadmium(Cd) | NMT 1ppm | Conform | ICP-MS | |
Mercury(Hg) | NMT 0.1ppm | Conform | ICP-MS | |
MICROBIOLOGICAL CHARACTERISTICS | ||||
Total Plate Count | NMT1000cfu/g | Conform | USP<61> | |
Total Yeast & Mold | NMT100cfu/g | Conform | USP<61> | |
E.Coli | Not Detected in(g) 10 | Not Detected | USP<61> | |
Salmonella | Not Detected in(g) 25 | Not Detected | USP<61> | |
Staphylococcus | Not Detected in(g) 10 | Not Detected | USP<61> | |
Delivery:Sea/Air Shipping & International Express
Shipping Time: 2-3 working days after payment
Package: 1-5kg/Aluminum foil bag, size: 22cm (Width)*32cm (Length)
15-25kg/Drum, size: 38cm (Diameter)*50cm (Height)
Storage: Kept away from strong light and heat.
Shelf Life: 24 months
![]() | ![]() |
![]() | |