007
NutriHerb
Flavone, Emodin, Phosphatide 1-98% HPLC, Ratio 4:1 10:1
Availability: | |
---|---|
Basic Information:
Product Name: Fo Ti (Ho Shou Wu) Extract
Latin Name: Polygonum Multiflorum Thunb.
CAS. NO.: 50647-08-0
Plant Source: Tuber
Appearance: Brown powder
Test Method: TLC
Physical Properties:
Appearance: Fine brown to reddish-brown powder
Solubility: Partially soluble in water, more soluble in alcohol
Odor: Characteristic earthy and slightly sweet smell
Nerve and Brain Rejuvenation: Fo-ti Extract is a natural herb containing an alkaloid that revitalizes nerves, brain cells, and endocrine glands.
Adrenal Stimulation and Detoxification: Stimulates part of the adrenal gland and aids in detoxifying the body.
Comprehensive Health Benefits: Effective in treating atherosclerosis, constipation, fatigue, high cholesterol, high blood pressure, blood deficiency, nerve damage, eczema, scrofula, lymph node inflammation, and heat toxicity.
Immune System Boost: Enhances the immune system and increases sexual vigor.
Health Products: Widely used to protect the liver and kidneys with excellent results.
Cosmetic Products: Commonly included in hair care products to promote hair growth.
Topical Use: Fo-ti powder can be applied directly to the skin to treat sores, carbuncles, skin eruptions, and itching.
Manufacturing: Used as an ingredient in various hair and skin care products.
Analysis Item | Specification | Analysis Result | Method | |||||
Appearance | Brown Yellow Powder | Complied | ||||||
Visual | ||||||||
Odour | Characteristic | Characteristic | Organoleptic | |||||
Taste | Characteristic | Characteristic | Organoleptic | |||||
Loss on drying (%) | ≤5.0 | 3.23 | USP | |||||
Particle Size | 100%Through 80 mesh | 100% | USP < 786 > | |||||
Part Used | Whole | Complied | N/A | |||||
Method of Extraction | Soak and Extraction | Complied | N/A | |||||
Extraction Solvents | Food Grade Water&Alcohol | Complied | N/A | |||||
Identification | Complies by TLC | Complied | TLC | |||||
Extract Ratio | 4:1 | 4:1 | TLC | |||||
Heavy Metal Analysis | ||||||||
Lead (Pb) | ≤2.0ppm | Complied | ICP-OES(CQ-MO-247) | |||||
Arsenic (As) | ≤2.0ppm | Complied | ICP-OES(CQ-MO-247) | |||||
Mercury (Hg) | ≤0.1ppm | Complied | ICP-OES(CQ-MO-247) | |||||
Cadmium (Cd) | ≤1.0ppm | Complied | ICP-OES(CQ-MO-247) | |||||
Microbial Analysis | ||||||||
Total Plate Count (CFU/g) | ≤1,000 | Complied | FDA-BAM | |||||
Yeast and Moulds (CFU/g) | ≤100 | Complied | FDA-BAM | |||||
Coliforms (MPN/g) | Not detected | Not detected | FDA-BAM | |||||
E. Coli (/g) | Not detected | Not detected | FDA-BAM | |||||
Salmonella (/25g) | Not detected | Not detected | FDA-BAM | |||||
Staphylococcus(/25g) | Not detected | Not detected | FDA-BAM |
Delivery:Sea/Air Shipping & International Express
Shipping Time: 2-3 working days after payment
Package: 1-5kg/Aluminum foil bag, size: 22cm (Width)*32cm (Length)
15-25kg/Drum, size: 38cm (Diameter)*50cm (Height)
Storage: Kept away from strong light and heat.
Shelf Life: 24 months
![]() | ![]() |
![]() |