003
NutriHerb
2938909090
5%-98% HPLC
Availability: | |
---|---|
Basic Information:
Product Name: Mango Leaf Extract,Mangiferin
Botanical Source: Mangifera indica L.
Part used: Leaf
CAS No.: 4773-96-0
Appearance:Fine light yellow powder
Kingherbs can offer: Mangiferin 5%- 98% by HPLC
Mangiferin has been extensively studied for its wide array of biological activities, including:
1.Anti-Inflammatory: Reduces inflammation by modulating various inflammatory pathways.
2.Antioxidant: Potent free radical scavenger, protecting cells from oxidative damage.
3.Antiviral: Exhibits antiviral properties, potentially inhibiting the replication of various viruses.
4.Antidiabetic: Helps in regulating blood sugar levels and enhancing insulin sensitivity.
5.Neuroprotective: May protect against neurodegenerative conditions due to its antioxidant properties.
Dietary Supplements: Incorporated into health supplements for its broad-spectrum health benefits.
Cosmetics: Used in skincare formulations for its antioxidant and anti-aging effects.
Food and Beverages: Added to functional foods and drinks as a natural health-promoting ingredient.
ITEM | SPECIFICATION | METHOD | TEST RESULT |
PHYSICAL TESTS: | |||
DESCRIPTION: | |||
APPEARANCE | YELLOW POWDER | VISION | COMPLIES |
ODOR | CHARACTERISTIC | SENSE | COMPLIES |
TASTE | BITTER | SENSE | COMPLIES |
COUNTRY OF ORIGIN | HUNAN, CHINA | - | COMPLIES |
PARTICLE SIZE | 100% THROUGH 80 MESH | CP2010 | COMPLIES |
PLANT PART USED | LEAF | VISION | COMPLIES |
CHEMICAL TESTS: | |||
MANGIFERIN (HPLC) | ≥95% | 95.74% | |
SOLVENTS RESIDUE | < 0.05% | EUR.PHARM | COMPLIES |
CARRIERS USED | NONE | COMPLIES | |
LOSS ON DRYING | < 5% | CP2010 | 4.00% |
ASH | < 3% | CP2010 | 2.20% |
HEAVY METALS | < 10PPM | CP2010 | COMPLIES |
ARSENIC (As) | < 0.5PPM | GB/T 5009.11 | COMPLIES |
LEAD (Pb) | < 0.5PPM | GB/T 5009.12 | COMPLIES |
CADMIUM (Cd) | < 0.05PPM | GB/T 5009.15 | COMPLIES |
MERCURY (Hg) | NOT DETECTED | GB/T 5009.17 | COMPLIES |
PESTICIDE RESIDUE (GC) | |||
666 | < 0.1 PPM | EUR.PRHAM | COMPLIES |
DDT | < 0.1 PPM | EUR.PRHAM | COMPLIES |
ACEPHATE | < 0.1 PPM | EUR.PRHAM | COMPLIES |
METHAMIDOPHOS | < 0.1 PPM | EUR.PRHAM | COMPLIES |
PARATHION | < 0.1 PPM | EUR.PRHAM | COMPLIES |
PCNB | < 10 PPB | EUR.PRHAM | COMPLIES |
MICROBIOLOGICAL TEST | |||
TOTAL PLATE COUNT | < 1000CFU/ G | CP2010 | COMPLIES |
YEAST AND MOLD | <100 CFU/ G | CP2010 | COMPLIES |
SALMONELLA | NEGATIVE | CP2010 | COMPLIES |
E.COLI | NEGATIVE | CP2010 | COMPLIES |
STAPHYLOCOCCUS | NEGATIVE | CP2010 | COMPLIES |
AFLATOXINS | < 0.2 PPB | GB/T 5009.22 | COMPLIES |
EXTRACT METHOD | ETHANOL & WATER EXTRACTION AND SPRAY DRY. | ||
STORAGE | STORE IN COOL AND DRY PLACE. KEEP AWAY FROM STRONG LIGHT AND HEAT. | ||
PACKING | 25KG/DRUM |
Delivery:Sea/Air Shipping & International Express
Shipping Time: 2-3 working days after payment
Package: 1-5kg/Aluminum foil bag, size: 22cm (Width)*32cm (Length)
15-25kg/Drum, size: 38cm (Diameter)*50cm (Height)
Storage: Kept away from strong light and heat.
Shelf Life: 24 months
![]() | ![]() |
![]() |