009
NutriHerb
Charantin, Momordicin, Saponins 5% -20% 4:1 and 10:1
| Availability: | |
|---|---|
Basic Information:
Natural Bitter Melon Extract Charantin Powder is derived from the fruit of Momordica charantia (bitter melon) through advanced extraction technology. It is standardized to contain Charantin, one of the key active compounds known for its role in supporting glucose metabolism.

| Product Name | Bitter Melon Extract |
| Latin Name | Momordica charantia L |
| Plant Source | Fruit |
| Specification | 10:1 20:1 40:1 20%-60% Charantin |
| Appearance | Brown yellow powder |
| Solubility | Partially soluble in water; better solubility in ethanol |
| Sample | Free |
| Test Method | TLC |
Rapid Blood Sugar Reduction: Bitter Melon Extract efficiently lowers blood sugar levels.
Diabetes Complication Prevention: Helps in preventing and improving complications related to diabetes.
Blood Fat Regulation: Regulates blood lipids and strengthens overall metabolic health.
Enhanced Absorption: Improves nutrient absorption and bioavailability.
Blood Sugar and Pressure Support: Maintains healthy blood sugar and blood pressure levels.
Fat Reduction: Known as the "fat murderer," it helps reduce fat absorption and lowers polysaccharide levels.
Various Health Conditions: Effectively treats conditions such as pyreticosis, polydipsia, summer heat stroke, high fever, pain, carbuncles, erysipelas, and malignant aphthae.
Food Industry: Used as a food additive for its health benefits.
Health Products: Commonly produced in the form of capsules or pills.
Nutritional Benefits: Rich in Vitamin C, it prevents scurvy, protects cell membranes, prevents atherosclerosis, enhances stress response, and supports heart health.
Antitumor Effects: Contains active components that may suppress cancerous cell growth and promote the repair of mutated cells.
Analysis Item | Specification | Analysis Result | Method | ||||||
Appearance | Brown Yellow Powder | Complied | |||||||
Visual | |||||||||
Odour | Characteristic | Characteristic | Organoleptic | ||||||
Taste | Characteristic | Characteristic | Organoleptic | ||||||
Loss on drying (%) | ≤5.0 | 3.43 | USP | ||||||
Particle Size | 100%Through 80 mesh | 100% | USP < 786 > | ||||||
Part Used | Herb | Complied | N/A | ||||||
Method of Extraction | Soak and Extraction | Complied | N/A | ||||||
Extraction Solvents | Food Grade Water | Complied | N/A | ||||||
Identification | Complies by TLC | Complied | TLC | ||||||
Assay (Total Saponins) | 10% | 10.13% | UV | ||||||
Heavy Metal Analysis | |||||||||
Lead (Pb) | ≤2.0ppm | Complied | ICP-OES(CQ-MO-247) | ||||||
Arsenic (As) | ≤2.0ppm | Complied | ICP-OES(CQ-MO-247) | ||||||
Mercury (Hg) | ≤0.1ppm | Complied | ICP-OES(CQ-MO-247) | ||||||
Cadmium (Cd) | ≤1.0ppm | Complied | ICP-OES(CQ-MO-247) | ||||||
Microbial Analysis | |||||||||
Total Plate Count (CFU/g) | ≤1,000 | Complied | FDA-BAM | ||||||
Yeast and Moulds (CFU/g) | ≤100 | Complied | FDA-BAM | ||||||
Coliforms (MPN/g) | Not detected | Not detected | FDA-BAM | ||||||
E. Coli (/g) | Not detected | Not detected | FDA-BAM | ||||||
Salmonella (/25g) | Not detected | Not detected | FDA-BAM | ||||||
Staphylococcus(/25g) | Not detected | Not detected | FDA-BAM | ||||||
Delivery:Sea/Air Shipping & International Express
Shipping Time: 2-3 working days after payment
Package: 1-5kg/Aluminum foil bag, size: 22cm (Width)*32cm (Length)
15-25kg/Drum, size: 38cm (Diameter)*50cm (Height)
Storage: Kept away from strong light and heat.
Shelf Life: 24 months
![]() | ![]() |
![]() | |