018
NutriHerb
10%- 80% Triterpenes,Madecassoside 90%-95%,Asiaticoside 40%-95%
Availability: | |
---|---|
Basic Information:
Product Name: Gotu Kola Extract/ Centella Asiatica Extract
Botanical Source: Centella Asiatica(L.)
Part Used: Aerial Part(Dried, 100% Natural)
Specification: Asiaticoside 5% -90%, Total Triterpenes 10% -80%, Madecassic Acid 80% TECA 75%, 95%
Appearance: Gray white to white fine powder, slightly bitter taste.
Solubility: Soluble in water and alcohol
Odor: Mild, characteristic herbal odor
Video Show:
Antidepressant Properties: Gotu kola extract has natural antidepressant effects, helping to improve mood and alleviate symptoms of depression.
Wound Healing: Promotes wound healing by stimulating the growth of new tissue and granulation.
Antioxidant and Anti-Aging: Possesses strong antioxidant properties, neutralizing free radicals, and combating the signs of aging.
DNA Synthesis: Promotes the repair and formation of DNA, supporting cellular health and regeneration.
Skin Repair: Effectively aids in repairing skin damage, making it widely used in skincare products for external application.
Pharmaceuticals: Gotu kola extract is used to treat various infections including bacterial, viral, and parasitic infections such as urinary tract infections (UTIs), shingles, leprosy, cholera, dysentery, syphilis, common colds, influenza (including H1N1 flu), elephantiasis, tuberculosis, and schistosomiasis.
Cosmetics: Known as "plant collagen," asiaticoside from Gotu kola has antibacterial and anti-inflammatory properties. It promotes collagen synthesis, repairs damaged tissue, tightens skin, and prevents dehydration and swelling. It is highly effective in burn healing, scar repair, anti-wrinkle treatments, anti-aging products, and acne care, making it a key ingredient in a variety of personal care products.
Analysis Item | Specification | Analysis Result | Method | ||||||
Appearance | Light Yellow Powder | Complied | |||||||
Visual | |||||||||
Odour | Characteristic | Characteristic | Organoleptic | ||||||
Taste | Characteristic | Characteristic | Organoleptic | ||||||
Loss on drying (%) | ≤5.0 | 2.17 | USP | ||||||
Particle Size | 100%Through 80 mesh | 100% | USP < 786 > | ||||||
Part Used | Whole | Complied | N/A | ||||||
Method of Extraction | Soak and Extraction | Complied | N/A | ||||||
Extraction Solvents | Food Grade Water&Alcohol | Complied | N/A | ||||||
Identification | Complies by TLC | Complied | TLC | ||||||
Assay Total triterpenes (%) | ≥ 80% | 81.52% | HPLC | ||||||
Asiaticoside(%) | ≥15% | 17.33% | HPLC | ||||||
Madecassoside (%) | ≥30% | 35.81% | HPLC | ||||||
Asiaticoside B (%) | ≥20% | 28.38% | HPLC | ||||||
Heavy Metal Analysis | |||||||||
Residual solvent ethanol | <5000ppm | <10ppm | GC | ||||||
Lead (Pb) | ≤2.0ppm | Complied | ICP-OES(CQ-MO-247) | ||||||
Arsenic (As) | ≤2.0ppm | Complied | ICP-OES(CQ-MO-247) | ||||||
Mercury (Hg) | ≤0.1ppm | Complied | ICP-OES(CQ-MO-247) | ||||||
Cadmium (Cd) | ≤1.0ppm | Complied | ICP-OES(CQ-MO-247) | ||||||
Microbial Analysis | |||||||||
Total Plate Count (CFU/g) | ≤1,000 | Complied | FDA-BAM | ||||||
Yeast and Moulds (CFU/g) | ≤100 | Complied | FDA-BAM | ||||||
Coliforms (MPN/g) | Not detected | Not detected | FDA-BAM | ||||||
E. Coli (/g) | Not detected | Not detected | FDA-BAM | ||||||
Salmonella (/25g) | Not detected | Not detected | FDA-BAM | ||||||
Staphylococcus(/25g) | Not detected | Not detected | FDA-BAM |
Delivery:Sea/Air Shipping & International Express
Shipping Time: 2-3 working days after payment
Package: 1-5kg/Aluminum foil bag, size: 22cm (Width)*32cm (Length)
15-25kg/Drum, size: 38cm (Diameter)*50cm (Height)
Storage: Kept away from strong light and heat.
Shelf Life: 24 months
![]() | ![]() |
![]() |