N12
NutriHerb
98%
| Availability: | |
|---|---|
Basic Information:
Inositol is a versatile natural compound known for its extensive benefits in mental health, hormonal balance, and cellular function. It is widely used in health supplements to support neurotransmitter regulation, enhance insulin sensitivity, and promote overall well-being. Its applications in women's health and role in improving mental wellness make it a valuable ingredient for modern health products.

| Product Name | Myo-Inositol |
| CAS Number | 87-89-8 |
| Purity | ≥99% (HPLC) |
| Solubility | Soluble in water |
| Appearance | White crystalline powder |
| Odor | Odorless |
Video Show:
Key Functions
Supports normal hormonal balance and endocrine function
Contributes to cell membrane signaling and metabolic processes
Widely used in formulations designed for women's health support
Helps maintain normal physiological functions related to cellular energy utilization
Myo-Inositol is widely used in the following applications:
Dietary supplements (capsules, tablets, powders)
Women's health formulations
Nutritional and functional food products
Pharmaceutical and nutraceutical formulations
Customized ingredient blends for hormonal and metabolic support
Target Audience:
Manufacturers of mental health supplements, women’s health products, blood sugar regulation supplements, and beauty products seeking to include scientifically backed natural ingredients that support mood, hormonal balance, and overall cellular function.
Standard Item | Specification | Test Results |
Description | Inositol appears as white crystals or crystalline powder, is odorless and has a sweet taste. Inositol is very soluble in water, and practically insoluble in ethanol (95), in chloroform or in ether. Inositol shows no specific optical rotation. The PH of inositol solution is neutral. | Passed test |
Identification (1.2.3) | Positive Reaction | Passed test |
Melting range | Between 223.0°C and227.0〇C | 224.2〜225.8°C |
Clarity and color of solution | The solution is clear and colorless | Passed test |
Chloride | Not more than 0.005% | < 0.005% |
Sulfate | Not more than 0.006% | < 0.006% |
Lead | Not more than 0.5ppm | Not detected |
Barium | Passes test | Passed test |
Iron | Passes test | Passed test |
Calcium | Passes test | Passed test |
Reducible substance to Fehling’s TS | Passes test | Passed test |
Each related Not more than 0.3% | Passed test | |
Related substances | Total impurity Not more than 1.0 % | Passed test |
Any related substance Not more than 0.05 % | Passed test | |
Loss on drying | Not more than 0.5% | 0.02% |
Residue on Ignition | Not more than 0.1 % | 0.02% |
Assay(dried) | Not less than 97.0 % and not more than | 99.0% |
| ||
Total Plate Count | NMT1000cfu/g | <10cfu/g |
<10cfu/g | ||
Total Yeast & Mold | NMT100cfu/g | |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Delivery:Sea/Air Shipping & International Express
Shipping Time: 2-3 working days after payment
Package: 1-5kg/Aluminum foil bag, size: 22cm (Width)*32cm (Length)
15-25kg/Drum, size: 38cm (Diameter)*50cm (Height)
Storage: Kept away from strong light and heat.
Shelf Life: 24 months
![]() | ![]() |
![]() | |